Hello!
The all-virtual useR! 2022 conference opens next week, on 20 June, with 6 keynotes, 18 tutorials, and dozens of talks and posters to choose from.
Keynote speakers include Paola Moraga, Amanda Cox, the Afrimapr project, Julia Silge, Sebastian Meyer, and Mine Dogucu.
See the program overview at the conference website:
https://user2022.r-project.org/program/overview/
If you haven’t yet enrolled, sign up here
(free for people from low income countries, and price ranges from $6 to $85, depending on the country and if student/academia or industry):
https://user2022.r-project.org/participate/registration/
Sincerely,
The organizing committee of useR! 2022
—
If curious, here are the fees
Conference Fees
Conference fees help pay for the virtual platform, honoraria for tutorial and keynote speakers, and other expenses. The fees depend on the country where you live, and whether you work in industry or academia or are a student. The academia rate applies to non-profit organizations and government employees and the student rate applies to retired people. Freelancers are encouraged to select the rate that best applies.High Income Country | Higher Middle Income Country | Lower Middle Income Country | Low Income Country | |
---|---|---|---|---|
Industry | $85 | $29 | $12 | waived |
Academia | $65 | $22 | $9 | waived |
Student | $45 | $14 | $6 | waived |
Tutorial Fees
The fees listed below are for two tutorials. If you book only one tutorial, you will get a 50% discount. If you select three tutorials the fee will be 50% higher.High Income Country | Higher Middle Income Country | Lower Middle Income Country | Low Income Country | |
---|---|---|---|---|
Industry | $75 | $22 | $9 | waived |
Academia | $55 | $19 | $8 | waived |
Student | $35 | $12 | $5 | waived |
You may go ahead and sign-up here:
https://user2022.r-project.org/participate/registration/